Agdamus, Jose Luis
FIDE title | None |
FIDE ID | 2101785 |
Born | 0 |
Sex | Male |
Federation | BRA |
Games for download | 212 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2276 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agdamus Jose Luis in official chess games
Wins | Draws | Losses |
77 | 68 | 67 |
Rating Progress Chart of Jose Luis Agdamus
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2276 | ||
2024-07 | 2276 | ||
2024-01 | 2276 | ||
2023-07 | 2276 | ||
2023-01 | 2276 | ||
2022-07 | 2276 | ||
2022-01 | 2276 | ||
2021-01 | 2276 | ||
2021-07 | 2276 | ||
2020-01 | 2276 | ||
2020-07 | 2276 | ||
2019-07 | 2276 |
Analyzing the loss of accuracy of Agdamus Jose Luis by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jose Luis in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2004 | 1.10 | 4.47 | 0.13 | 1.52 |
2003 | 0.11 | 1.95 | -0.67 | -1.34 |
2002 | 1.04 | 0.64 | -0.06 | -0.62 |
1997 | 1.21 | 3.83 | -0.36 | -1.45 |
1996 | 0.62 | 3.31 | 0.68 | 0.84 |
1995 | 0.38 | 0.49 | -0.20 | 0.38 |
1994 | 0.27 | 1.77 | 0.34 | -2.17 |
1992 | 0.30 | 2.15 | -0.23 | -0.38 |
1989 | -0.29 | 2.58 | 1.29 | 1.95 |
1987 | 0.86 | 2.20 | 0.01 | -1.43 |
1979 | -0.20 | -2.96 | -2.11 | 2.78 |
1977 | 0.23 | -0.09 | -0.30 | 2.31 |
1975 | 1.26 | 1.60 | 0.73 | -1.80 |
1972 | 0.51 | -1.04 | 0.46 | 1.08 |
1971 | -0.73 | 0.58 | 0.81 | -1.39 |
1970 | 0.20 | -0.70 | 0.33 | 1.65 |
1965 | 0.17 | -1.23 | 0.85 | 1.62 |
Last official chess games of Agdamus Jose Luis
Оur database contains 212 Jose Luis official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2004-11-11 | Estadual-ch | 1-0 | Agdamus, Jose Luis - Osorio, Jose Eustaquio Hate | King's Indian: 4.g3 O-O 5.Bg2 d6 (E68) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.g3 O-O 5.Bg2 d6 6.Nf3 Nbd7 7.O-O e5 8.e4 a6 9.h3 exd4 10.Nxd4 Re8 |
2004-11-11 | Estadual-ch | 1/2-1/2 | Silveira, Sergio Rodrigues - Agdamus, Jose Luis | Sicilian: Nimzowitsch, 3.Nc3 d5 (B29) | 1.e4 c5 2.Nf3 Nf6 3.Nc3 d5 4.e5 Ne4 5.Bb5+ Bd7 6.Qe2 Nxc3 7.bxc3 Nc6 8.O-O e6 9.d4 Qa5 10.Bd2 c4 |
2004-11-11 | Estadual-ch | 1-0 | Agdamus, Jose Luis - Ribeiro, Andre Luiz da Cruz | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O (E69) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.d4 d6 6.Nf3 Nbd7 7.O-O e5 8.e4 Re8 9.h3 exd4 10.Nxd4 c6 |
2004-11-11 | Estadual-ch | 1-0 | Bittencourt, Jorge Humberto M - Agdamus, Jose Luis | Philidor: Improved Hanham, 7.a4 c6 (C41) | 1.e4 e5 2.Nf3 d6 3.d4 Nf6 4.Nc3 Nbd7 5.Bc4 Be7 6.O-O O-O 7.a4 c6 8.Re1 h6 9.h3 Re8 10.a5 Qc7 |
2003-12-11 | Estadual-ch | 1-0 | Agdamus, Jose Luis - Jareski, Krishnamurti | Old Benoni: Clarendon Court Defence, 3.g3 (A43) | 1.d4 c5 2.d5 f5 3.g3 Nf6 4.Bg2 g6 5.Nh3 Bg7 6.O-O d6 7.Nc3 O-O 8.e4 Na6 9.Nf4 Nc7 10.h4 Qe8 |
2003-12-11 | Estadual-ch | 0-1 | Mascarenhas, Jose Ronaldo - Agdamus, Jose Luis | Queen's Pawn: Stonewall Attack (D00) | 1.d4 d5 2.e3 Nf6 3.Bd3 Bg4 4.Ne2 Nc6 5.c3 e5 6.f3 Be6 7.O-O Bd6 8.Nd2 e4 9.Bb5 exf3 10.Nxf3 O-O |
2003-12-11 | Estadual-ch | 1-0 | Agdamus, Jose Luis - Souza Filho, Namyr Carlos | Queen's Pawn: Neo-Indian (D36) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg5 Be7 5.e3 O-O 6.cxd5 exd5 7.Bd3 Nbd7 8.Nge2 c6 9.Qc2 Re8 10.h3 Nf8 |
Estadual-ch, Vitoria, 2004-11-11
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.g3 O-O 5.Bg2 d6 6.Nf3 Nbd7 7.O-O e5 8.e4 a6 9.h3 exd4 10.Nxd4 Re8 11.Be3 Rb8 12.Qc2 Qe7 13.Rad1 c5 14.Nb3 b5 15.Na5 Rb6 16.a4 b4 17.Nd5 Nxd5 18.cxd5 Bb7 19.b3 Ba8 20.Rfe1 h6 21.f4 Kh7 22.Bf2 f6 23.h4 h5 24.Bh3 Rbb8 25.Nc6 Bxc6 26.dxc6 Nf8 27.Qd3 Ne6 28.Qxd6 Qxd6 29.Rxd6 f5 30.exf5 Nd4 31.fxg6+ Kh6 32.Rxe8 Rxe8 33.c7 Nxb3 34.Rd8 Re2 35.c8=Q Nd4 36.Rh8+ Kxg6 37.f5+ Kf7 38.Qd7+ Re7 39.Qd5+ Kf6 40.Qd6+ Ne6 41.Rh7 Bf8 42.Rxe7 1-0
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.g3 O-O 5.Bg2 d6 6.Nf3 Nbd7 7.O-O e5 8.e4 a6 9.h3 exd4 10.Nxd4 Re8 11.Be3 Rb8 12.Qc2 Qe7 13.Rad1 c5 14.Nb3 b5 15.Na5 Rb6 16.a4 b4 17.Nd5 Nxd5 18.cxd5 Bb7 19.b3 Ba8 20.Rfe1 h6 21.f4 Kh7 22.Bf2 f6 23.h4 h5 24.Bh3 Rbb8 25.Nc6 Bxc6 26.dxc6 Nf8 27.Qd3 Ne6 28.Qxd6 Qxd6 29.Rxd6 f5 30.exf5 Nd4 31.fxg6+ Kh6 32.Rxe8 Rxe8 33.c7 Nxb3 34.Rd8 Re2 35.c8=Q Nd4 36.Rh8+ Kxg6 37.f5+ Kf7 38.Qd7+ Re7 39.Qd5+ Kf6 40.Qd6+ Ne6 41.Rh7 Bf8 42.Rxe7 1-0
Download all the chess games of Jose Luis for free
Last Tournaments of Agdamus Jose Luis
Tournaments | Positions | Date |
---|---|---|
Estadual-ch | 12 | 2003-12-11 |
BRA CEAX op 3rd | 5 | 2003-08-15 |
BRA-ch sf | 13 | 2003-09-04 |
BRA CEAX op 2nd | 6 | 2003-07-04 |
Cachoeiro CEAX op 4th | 4 | 2003-09-26 |
BRA-ch sf2 | 7 | 2002-11-11 |
BRA-ch Seniors | 13 | 1996-02-11 |
Braganca Paulista JAI | 6 | 1996-10-11 |
BRA-ch62 sf | 9 | 1995-06-11 |
BRA-ch62 | 11 | 1995-11-11 |
BRA-ch61 | 11 | 1995-11-11 |
Statistics of the most played openings by Jose Luis with white
Below are the most frequently played openings of Jose Luis for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E00 (Queen's Pawn: Neo-Indian) | 6 | 2 | 1 | 3 |
E41 (Nimzo-Indian: 4.e3 c5) | 3 | 1 | 1 | 1 |
A40 (Queen's Pawn: 1...e6 2.c4) | 3 | 1 | 2 | 0 |
E46 (Nimzo-Indian: 4.e3 O-O) | 3 | 2 | 1 | 0 |
A56 (Benoni: Czech, 5.e4 g6) | 2 | 1 | 0 | 1 |
A81 (Dutch: 2.g3 Nf6 3.Bg2 g6) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: Bogoljubow-Miles, 2.Nf3) | 2 | 0 | 1 | 1 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 1 | 1 |
A81 (Dutch: 2.g3 Nf6 3.Bg2) | 2 | 1 | 1 | 0 |
A57 (Benko Gambit: 4.cxb5 a6 5.f3) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Jose Luis with black
Below are the most frequently played openings of Jose Luis for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Open, 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6) | 8 | 3 | 3 | 2 |
B07 (Pirc: 3.Nc3 e5) | 7 | 1 | 5 | 1 |
A13 (English: 1...e6 2.Nc3 d5) | 3 | 1 | 1 | 1 |
D31 (Semi-Slav: 4.e3 Nf6) | 3 | 0 | 1 | 2 |
A55 (Old Indian: 5.e4 g6) | 3 | 0 | 2 | 1 |
B29 (Sicilian: Nimzowitsch, 3.Nc3) | 3 | 3 | 0 | 0 |
B30 (Sicilian: Rossolimo, 3...e6 4.O-O Nge7 5.Re1) | 2 | 0 | 0 | 2 |
A56 (Benoni: Czech, 5.e4 Be7 6.Bd3) | 2 | 1 | 1 | 0 |
A44 (Old Benoni: Czech, 3.c4 d6) | 2 | 1 | 1 | 0 |
B32 (Sicilian: Open, 2...Nc6) | 2 | 1 | 0 | 1 |